Decatur, AL vs Wausau, WI
Cost of Living Comparison
Decatur, AL is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Decatur, AL | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 87.2 | 92.7 | -5.4 |
| Housing | 58.1 | 71.5 | -13.4 |
| Goods | 96.4 | 93.8 | +2.6 |
| Utilities | 84.7 | 90.0 | -5.2 |
| Other Services | 96.7 | 99.4 | -2.7 |
Income & Housing Comparison
| Metric | Decatur, AL | Wausau, WI |
|---|---|---|
| Median Household Income | $60,036 | $71,675 |
| Median Home Value | $166,400 | $189,500 |
| Median Monthly Rent | $772 | $876 |
| Per Capita Income | $32,431 | $38,317 |
Frequently Asked Questions
Is Decatur, AL or Wausau, WI cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 5.4 index points (Decatur, AL: 87.2, Wausau, WI: 92.7).
Where is housing cheaper, Decatur, AL or Wausau, WI?
Housing is more affordable in Decatur, AL. Housing index: Decatur, AL (58.1) vs Wausau, WI (71.5).