Dayton, OH vs Minneapolis, MN
Cost of Living Comparison
Dayton, OH is more affordable by 12.1 index points
Side-by-Side Comparison
| Category | Dayton, OH | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 92.7 | 104.8 | -12.1 |
| Housing | 72.7 | 111.8 | -39.1 |
| Goods | 93.6 | 103.1 | -9.4 |
| Utilities | 95.4 | 93.5 | +1.9 |
| Other Services | 98.9 | 104.4 | -5.5 |
Income & Housing Comparison
| Metric | Dayton, OH | Minneapolis, MN |
|---|---|---|
| Median Household Income | $67,088 | $94,673 |
| Median Home Value | $171,200 | $334,200 |
| Median Monthly Rent | $941 | $1,324 |
| Per Capita Income | $37,489 | $49,334 |
Frequently Asked Questions
Is Dayton, OH or Minneapolis, MN cheaper to live in?
Dayton, OH is more affordable. The cost of living difference is 12.1 index points (Dayton, OH: 92.7, Minneapolis, MN: 104.8).
Where is housing cheaper, Dayton, OH or Minneapolis, MN?
Housing is more affordable in Dayton, OH. Housing index: Dayton, OH (72.7) vs Minneapolis, MN (111.8).