Davenport, IA vs State College, PA
Cost of Living Comparison
Davenport, IA is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Davenport, IA | State College, PA | Difference |
|---|---|---|---|
| Overall | 89.1 | 96.8 | -7.7 |
| Housing | 68.3 | 85.7 | -17.3 |
| Goods | 94.2 | 100.7 | -6.5 |
| Utilities | 89.9 | 109.5 | -19.5 |
| Other Services | 93.5 | 97.7 | -4.2 |
Income & Housing Comparison
| Metric | Davenport, IA | State College, PA |
|---|---|---|
| Median Household Income | $68,395 | $70,087 |
| Median Home Value | $161,800 | $289,800 |
| Median Monthly Rent | $875 | $1,118 |
| Per Capita Income | $37,670 | $37,262 |
Frequently Asked Questions
Is Davenport, IA or State College, PA cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 7.7 index points (Davenport, IA: 89.1, State College, PA: 96.8).
Where is housing cheaper, Davenport, IA or State College, PA?
Housing is more affordable in Davenport, IA. Housing index: Davenport, IA (68.3) vs State College, PA (85.7).