Davenport, IA vs Ithaca, NY
Cost of Living Comparison
Davenport, IA is more affordable by 14.2 index points
Side-by-Side Comparison
| Category | Davenport, IA | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 89.1 | 103.3 | -14.2 |
| Housing | 68.3 | 128.4 | -60.0 |
| Goods | 94.2 | 99.7 | -5.5 |
| Utilities | 89.9 | 131.6 | -41.7 |
| Other Services | 93.5 | 97.8 | -4.2 |
Income & Housing Comparison
| Metric | Davenport, IA | Ithaca, NY |
|---|---|---|
| Median Household Income | $68,395 | $69,995 |
| Median Home Value | $161,800 | $264,300 |
| Median Monthly Rent | $875 | $1,320 |
| Per Capita Income | $37,670 | $40,781 |
Frequently Asked Questions
Is Davenport, IA or Ithaca, NY cheaper to live in?
Davenport, IA is more affordable. The cost of living difference is 14.2 index points (Davenport, IA: 89.1, Ithaca, NY: 103.3).
Where is housing cheaper, Davenport, IA or Ithaca, NY?
Housing is more affordable in Davenport, IA. Housing index: Davenport, IA (68.3) vs Ithaca, NY (128.4).