Dallas, TX vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 11.0 index points
Side-by-Side Comparison
| Category | Dallas, TX | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 103.1 | 92.1 | +11.0 |
| Housing | 117.9 | 73.8 | +44.0 |
| Goods | 102.8 | 96.2 | +6.7 |
| Utilities | 90.7 | 70.0 | +20.7 |
| Other Services | 99.7 | 99.0 | +0.7 |
Income & Housing Comparison
| Metric | Dallas, TX | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $83,398 | $62,912 |
| Median Home Value | $299,000 | $255,000 |
| Median Monthly Rent | $1,409 | $929 |
| Per Capita Income | $42,353 | $31,515 |
Frequently Asked Questions
Is Dallas, TX or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 11.0 index points (Dallas, TX: 103.1, Twin Falls, ID *: 92.1).
Where is housing cheaper, Dallas, TX or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Dallas, TX (117.9) vs Twin Falls, ID * (73.8).