Dallas, TX vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 14.2 index points
Side-by-Side Comparison
| Category | Dallas, TX | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 103.1 | 88.9 | +14.2 |
| Housing | 117.9 | 66.4 | +51.5 |
| Goods | 102.8 | 96.2 | +6.7 |
| Utilities | 90.7 | 69.8 | +20.9 |
| Other Services | 99.7 | 99.0 | +0.7 |
Income & Housing Comparison
| Metric | Dallas, TX | Pocatello, ID |
|---|---|---|
| Median Household Income | $83,398 | $60,704 |
| Median Home Value | $299,000 | $229,800 |
| Median Monthly Rent | $1,409 | $816 |
| Per Capita Income | $42,353 | $29,743 |
Frequently Asked Questions
Is Dallas, TX or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 14.2 index points (Dallas, TX: 103.1, Pocatello, ID: 88.9).
Where is housing cheaper, Dallas, TX or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Dallas, TX (117.9) vs Pocatello, ID (66.4).