Dallas, TX vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 13.4 index points
Side-by-Side Comparison
| Category | Dallas, TX | Lima, OH | Difference |
|---|---|---|---|
| Overall | 103.1 | 89.7 | +13.4 |
| Housing | 117.9 | 57.3 | +60.6 |
| Goods | 102.8 | 93.6 | +9.2 |
| Utilities | 90.7 | 95.8 | -5.1 |
| Other Services | 99.7 | 98.9 | +0.7 |
Income & Housing Comparison
| Metric | Dallas, TX | Lima, OH |
|---|---|---|
| Median Household Income | $83,398 | $58,976 |
| Median Home Value | $299,000 | $147,000 |
| Median Monthly Rent | $1,409 | $844 |
| Per Capita Income | $42,353 | $31,523 |
Frequently Asked Questions
Is Dallas, TX or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 13.4 index points (Dallas, TX: 103.1, Lima, OH: 89.7).
Where is housing cheaper, Dallas, TX or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Dallas, TX (117.9) vs Lima, OH (57.3).