Columbus, OH vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Columbus, OH | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 95.5 | 88.9 | +6.6 |
| Housing | 87.9 | 66.4 | +21.5 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 95.5 | 69.8 | +25.8 |
| Other Services | 98.9 | 99.0 | -0.0 |
Income & Housing Comparison
| Metric | Columbus, OH | Pocatello, ID |
|---|---|---|
| Median Household Income | $76,541 | $60,704 |
| Median Home Value | $251,600 | $229,800 |
| Median Monthly Rent | $1,146 | $816 |
| Per Capita Income | $41,791 | $29,743 |
Frequently Asked Questions
Is Columbus, OH or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 6.6 index points (Columbus, OH: 95.5, Pocatello, ID: 88.9).
Where is housing cheaper, Columbus, OH or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Columbus, OH (87.9) vs Pocatello, ID (66.4).