Columbus, IN vs Sumter, SC
Cost of Living Comparison
Sumter, SC is more affordable by 5.0 index points
Side-by-Side Comparison
| Category | Columbus, IN | Sumter, SC | Difference |
|---|---|---|---|
| Overall | 93.0 | 88.0 | +5.0 |
| Housing | 75.5 | 60.8 | +14.6 |
| Goods | 94.3 | 96.3 | -2.0 |
| Utilities | 86.6 | 87.3 | -0.7 |
| Other Services | 99.1 | 98.3 | +0.9 |
Income & Housing Comparison
| Metric | Columbus, IN | Sumter, SC |
|---|---|---|
| Median Household Income | $76,912 | $52,942 |
| Median Home Value | $197,500 | $144,500 |
| Median Monthly Rent | $1,063 | $927 |
| Per Capita Income | $38,950 | $27,855 |
Frequently Asked Questions
Is Columbus, IN or Sumter, SC cheaper to live in?
Sumter, SC is more affordable. The cost of living difference is 5.0 index points (Columbus, IN: 93.0, Sumter, SC: 88.0).
Where is housing cheaper, Columbus, IN or Sumter, SC?
Housing is more affordable in Sumter, SC. Housing index: Columbus, IN (75.5) vs Sumter, SC (60.8).