Columbus, GA vs Minneapolis, MN
Cost of Living Comparison
Columbus, GA is more affordable by 15.5 index points
Side-by-Side Comparison
| Category | Columbus, GA | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 89.3 | 104.8 | -15.5 |
| Housing | 61.2 | 111.8 | -50.7 |
| Goods | 96.3 | 103.1 | -6.7 |
| Utilities | 89.7 | 93.5 | -3.8 |
| Other Services | 98.6 | 104.4 | -5.8 |
Income & Housing Comparison
| Metric | Columbus, GA | Minneapolis, MN |
|---|---|---|
| Median Household Income | $55,720 | $94,673 |
| Median Home Value | $172,200 | $334,200 |
| Median Monthly Rent | $999 | $1,324 |
| Per Capita Income | $30,449 | $49,334 |
Frequently Asked Questions
Is Columbus, GA or Minneapolis, MN cheaper to live in?
Columbus, GA is more affordable. The cost of living difference is 15.5 index points (Columbus, GA: 89.3, Minneapolis, MN: 104.8).
Where is housing cheaper, Columbus, GA or Minneapolis, MN?
Housing is more affordable in Columbus, GA. Housing index: Columbus, GA (61.2) vs Minneapolis, MN (111.8).