Columbia, SC vs Worcester, MA
Cost of Living Comparison
Columbia, SC is more affordable by 8.9 index points
Side-by-Side Comparison
| Category | Columbia, SC | Worcester, MA | Difference |
|---|---|---|---|
| Overall | 93.7 | 102.5 | -8.9 |
| Housing | 79.5 | 113.0 | -33.5 |
| Goods | 96.3 | 97.0 | -0.7 |
| Utilities | 88.3 | 155.2 | -66.9 |
| Other Services | 98.3 | 101.2 | -2.9 |
Income & Housing Comparison
| Metric | Columbia, SC | Worcester, MA |
|---|---|---|
| Median Household Income | $63,471 | $86,708 |
| Median Home Value | $192,600 | $347,400 |
| Median Monthly Rent | $1,096 | $1,241 |
| Per Capita Income | $35,400 | $44,529 |
Frequently Asked Questions
Is Columbia, SC or Worcester, MA cheaper to live in?
Columbia, SC is more affordable. The cost of living difference is 8.9 index points (Columbia, SC: 93.7, Worcester, MA: 102.5).
Where is housing cheaper, Columbia, SC or Worcester, MA?
Housing is more affordable in Columbia, SC. Housing index: Columbia, SC (79.5) vs Worcester, MA (113.0).