Columbia, SC vs Huntington, WV
Cost of Living Comparison
Huntington, WV is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Columbia, SC | Huntington, WV | Difference |
|---|---|---|---|
| Overall | 93.7 | 88.4 | +5.2 |
| Housing | 79.5 | 51.3 | +28.2 |
| Goods | 96.3 | 96.3 | +0.0 |
| Utilities | 88.3 | 87.9 | +0.5 |
| Other Services | 98.3 | 99.4 | -1.1 |
Income & Housing Comparison
| Metric | Columbia, SC | Huntington, WV |
|---|---|---|
| Median Household Income | $63,471 | $55,964 |
| Median Home Value | $192,600 | $142,800 |
| Median Monthly Rent | $1,096 | $840 |
| Per Capita Income | $35,400 | $31,205 |
Frequently Asked Questions
Is Columbia, SC or Huntington, WV cheaper to live in?
Huntington, WV is more affordable. The cost of living difference is 5.2 index points (Columbia, SC: 93.7, Huntington, WV: 88.4).
Where is housing cheaper, Columbia, SC or Huntington, WV?
Housing is more affordable in Huntington, WV. Housing index: Columbia, SC (79.5) vs Huntington, WV (51.3).