Columbia, MO vs Lakeland, FL
Cost of Living Comparison
Columbia, MO is more affordable by 7.7 index points
Side-by-Side Comparison
| Category | Columbia, MO | Lakeland, FL | Difference |
|---|---|---|---|
| Overall | 89.4 | 97.1 | -7.7 |
| Housing | 69.2 | 95.9 | -26.7 |
| Goods | 94.2 | 96.2 | -2.0 |
| Utilities | 86.0 | 86.9 | -0.9 |
| Other Services | 93.0 | 98.9 | -5.8 |
Income & Housing Comparison
| Metric | Columbia, MO | Lakeland, FL |
|---|---|---|
| Median Household Income | $65,863 | $60,901 |
| Median Home Value | $225,300 | $215,700 |
| Median Monthly Rent | $981 | $1,192 |
| Per Capita Income | $36,122 | $30,262 |
Frequently Asked Questions
Is Columbia, MO or Lakeland, FL cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 7.7 index points (Columbia, MO: 89.4, Lakeland, FL: 97.1).
Where is housing cheaper, Columbia, MO or Lakeland, FL?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Lakeland, FL (95.9).