Columbia, MO vs Durham, NC
Cost of Living Comparison
Columbia, MO is more affordable by 8.1 index points
Side-by-Side Comparison
| Category | Columbia, MO | Durham, NC | Difference |
|---|---|---|---|
| Overall | 89.4 | 97.6 | -8.1 |
| Housing | 69.2 | 98.9 | -29.7 |
| Goods | 94.2 | 96.6 | -2.4 |
| Utilities | 86.0 | 89.3 | -3.4 |
| Other Services | 93.0 | 98.2 | -5.2 |
Income & Housing Comparison
| Metric | Columbia, MO | Durham, NC |
|---|---|---|
| Median Household Income | $65,863 | $76,040 |
| Median Home Value | $225,300 | $310,600 |
| Median Monthly Rent | $981 | $1,249 |
| Per Capita Income | $36,122 | $44,718 |
Frequently Asked Questions
Is Columbia, MO or Durham, NC cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 8.1 index points (Columbia, MO: 89.4, Durham, NC: 97.6).
Where is housing cheaper, Columbia, MO or Durham, NC?
Housing is more affordable in Columbia, MO. Housing index: Columbia, MO (69.2) vs Durham, NC (98.9).