College Station, TX vs State College, PA
Cost of Living Comparison
College Station, TX is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | College Station, TX | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.0 | 96.8 | -5.8 |
| Housing | 75.1 | 85.7 | -10.6 |
| Goods | 93.8 | 100.7 | -6.9 |
| Utilities | 84.4 | 109.5 | -25.1 |
| Other Services | 96.2 | 97.7 | -1.5 |
Income & Housing Comparison
| Metric | College Station, TX | State College, PA |
|---|---|---|
| Median Household Income | $58,659 | $70,087 |
| Median Home Value | $244,100 | $289,800 |
| Median Monthly Rent | $1,107 | $1,118 |
| Per Capita Income | $32,805 | $37,262 |
Frequently Asked Questions
Is College Station, TX or State College, PA cheaper to live in?
College Station, TX is more affordable. The cost of living difference is 5.8 index points (College Station, TX: 91.0, State College, PA: 96.8).
Where is housing cheaper, College Station, TX or State College, PA?
Housing is more affordable in College Station, TX. Housing index: College Station, TX (75.1) vs State College, PA (85.7).