College Station, TX vs Eagle Pass, TX
Cost of Living Comparison
Eagle Pass, TX is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | College Station, TX | Eagle Pass, TX | Difference |
|---|---|---|---|
| Overall | 91.0 | 83.8 | +7.1 |
| Housing | 75.1 | 53.7 | +21.4 |
| Goods | 93.8 | 93.8 | 0.0 |
| Utilities | 84.4 | 81.9 | +2.5 |
| Other Services | 96.2 | 96.2 | 0.0 |
Income & Housing Comparison
| Metric | College Station, TX | Eagle Pass, TX |
|---|---|---|
| Median Household Income | $58,659 | $48,497 |
| Median Home Value | $244,100 | $125,000 |
| Median Monthly Rent | $1,107 | $757 |
| Per Capita Income | $32,805 | $21,405 |
Frequently Asked Questions
Is College Station, TX or Eagle Pass, TX cheaper to live in?
Eagle Pass, TX is more affordable. The cost of living difference is 7.1 index points (College Station, TX: 91.0, Eagle Pass, TX: 83.8).
Where is housing cheaper, College Station, TX or Eagle Pass, TX?
Housing is more affordable in Eagle Pass, TX. Housing index: College Station, TX (75.1) vs Eagle Pass, TX (53.7).