Cheyenne, WY vs Urban Honolulu, HI
Cost of Living Comparison
Cheyenne, WY is more affordable by 14.5 index points
Side-by-Side Comparison
| Category | Cheyenne, WY | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 96.5 | 111.0 | -14.5 |
| Housing | 89.8 | 135.5 | -45.7 |
| Goods | 95.4 | 111.6 | -16.2 |
| Utilities | 78.0 | 187.3 | -109.3 |
| Other Services | 100.4 | 102.9 | -2.5 |
Income & Housing Comparison
| Metric | Cheyenne, WY | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $76,282 | $99,816 |
| Median Home Value | $295,800 | $832,200 |
| Median Monthly Rent | $1,043 | $1,976 |
| Per Capita Income | $41,104 | $44,026 |
Frequently Asked Questions
Is Cheyenne, WY or Urban Honolulu, HI cheaper to live in?
Cheyenne, WY is more affordable. The cost of living difference is 14.5 index points (Cheyenne, WY: 96.5, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Cheyenne, WY or Urban Honolulu, HI?
Housing is more affordable in Cheyenne, WY. Housing index: Cheyenne, WY (89.8) vs Urban Honolulu, HI (135.5).