Charleston, SC vs Erie, PA
Cost of Living Comparison
Erie, PA is more affordable by 10.0 index points
Side-by-Side Comparison
| Category | Charleston, SC | Erie, PA | Difference |
|---|---|---|---|
| Overall | 101.0 | 91.0 | +10.0 |
| Housing | 119.8 | 56.8 | +62.9 |
| Goods | 96.3 | 100.7 | -4.3 |
| Utilities | 88.2 | 106.8 | -18.6 |
| Other Services | 98.3 | 97.7 | +0.6 |
Income & Housing Comparison
| Metric | Charleston, SC | Erie, PA |
|---|---|---|
| Median Household Income | $77,460 | $59,396 |
| Median Home Value | $317,300 | $160,200 |
| Median Monthly Rent | $1,402 | $851 |
| Per Capita Income | $44,457 | $32,858 |
Frequently Asked Questions
Is Charleston, SC or Erie, PA cheaper to live in?
Erie, PA is more affordable. The cost of living difference is 10.0 index points (Charleston, SC: 101.0, Erie, PA: 91.0).
Where is housing cheaper, Charleston, SC or Erie, PA?
Housing is more affordable in Erie, PA. Housing index: Charleston, SC (119.8) vs Erie, PA (56.8).