Chambersburg, PA vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Chambersburg, PA | Minot, ND | Difference |
|---|---|---|---|
| Overall | 94.6 | 87.0 | +7.6 |
| Housing | 71.9 | 63.2 | +8.7 |
| Goods | 100.7 | 95.7 | +5.0 |
| Utilities | 108.3 | 72.9 | +35.5 |
| Other Services | 97.7 | 91.2 | +6.6 |
Income & Housing Comparison
| Metric | Chambersburg, PA | Minot, ND |
|---|---|---|
| Median Household Income | $71,808 | $78,112 |
| Median Home Value | $222,000 | $238,100 |
| Median Monthly Rent | $1,019 | $999 |
| Per Capita Income | $37,520 | $40,728 |
Frequently Asked Questions
Is Chambersburg, PA or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 7.6 index points (Chambersburg, PA: 94.6, Minot, ND: 87.0).
Where is housing cheaper, Chambersburg, PA or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Chambersburg, PA (71.9) vs Minot, ND (63.2).