Chambersburg, PA vs Minneapolis, MN
Cost of Living Comparison
Chambersburg, PA is more affordable by 10.2 index points
Side-by-Side Comparison
| Category | Chambersburg, PA | Minneapolis, MN | Difference |
|---|---|---|---|
| Overall | 94.6 | 104.8 | -10.2 |
| Housing | 71.9 | 111.8 | -39.9 |
| Goods | 100.7 | 103.1 | -2.4 |
| Utilities | 108.3 | 93.5 | +14.9 |
| Other Services | 97.7 | 104.4 | -6.7 |
Income & Housing Comparison
| Metric | Chambersburg, PA | Minneapolis, MN |
|---|---|---|
| Median Household Income | $71,808 | $94,673 |
| Median Home Value | $222,000 | $334,200 |
| Median Monthly Rent | $1,019 | $1,324 |
| Per Capita Income | $37,520 | $49,334 |
Frequently Asked Questions
Is Chambersburg, PA or Minneapolis, MN cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 10.2 index points (Chambersburg, PA: 94.6, Minneapolis, MN: 104.8).
Where is housing cheaper, Chambersburg, PA or Minneapolis, MN?
Housing is more affordable in Chambersburg, PA. Housing index: Chambersburg, PA (71.9) vs Minneapolis, MN (111.8).