Chambersburg, PA vs Lexington Park, MD
Cost of Living Comparison
Chambersburg, PA is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Chambersburg, PA | Lexington Park, MD | Difference |
|---|---|---|---|
| Overall | 94.6 | 100.8 | -6.1 |
| Housing | 71.9 | 103.8 | -31.9 |
| Goods | 100.7 | 99.7 | +1.0 |
| Utilities | 108.3 | 106.4 | +1.9 |
| Other Services | 97.7 | 100.3 | -2.6 |
Income & Housing Comparison
| Metric | Chambersburg, PA | Lexington Park, MD |
|---|---|---|
| Median Household Income | $71,808 | N/A |
| Median Home Value | $222,000 | N/A |
| Median Monthly Rent | $1,019 | N/A |
| Per Capita Income | $37,520 | N/A |
Frequently Asked Questions
Is Chambersburg, PA or Lexington Park, MD cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 6.1 index points (Chambersburg, PA: 94.6, Lexington Park, MD: 100.8).
Where is housing cheaper, Chambersburg, PA or Lexington Park, MD?
Housing is more affordable in Chambersburg, PA. Housing index: Chambersburg, PA (71.9) vs Lexington Park, MD (103.8).