Carson City, NV vs Des Moines, IA
Cost of Living Comparison
Des Moines, IA is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Carson City, NV | Des Moines, IA | Difference |
|---|---|---|---|
| Overall | 98.1 | 91.7 | +6.4 |
| Housing | 101.2 | 84.7 | +16.4 |
| Goods | 96.3 | 93.7 | +2.5 |
| Utilities | 92.7 | 84.6 | +8.1 |
| Other Services | 98.7 | 92.9 | +5.8 |
Income & Housing Comparison
| Metric | Carson City, NV | Des Moines, IA |
|---|---|---|
| Median Household Income | $67,465 | $81,103 |
| Median Home Value | $390,800 | $235,800 |
| Median Monthly Rent | $1,127 | $1,063 |
| Per Capita Income | $37,677 | $42,742 |
Frequently Asked Questions
Is Carson City, NV or Des Moines, IA cheaper to live in?
Des Moines, IA is more affordable. The cost of living difference is 6.4 index points (Carson City, NV: 98.1, Des Moines, IA: 91.7).
Where is housing cheaper, Carson City, NV or Des Moines, IA?
Housing is more affordable in Des Moines, IA. Housing index: Carson City, NV (101.2) vs Des Moines, IA (84.7).