Canton, OH vs Kingston, NY
Cost of Living Comparison
Canton, OH is more affordable by 11.3 index points
Side-by-Side Comparison
| Category | Canton, OH | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 89.4 | 100.7 | -11.3 |
| Housing | 58.1 | 110.2 | -52.0 |
| Goods | 93.6 | 99.7 | -6.1 |
| Utilities | 96.9 | 133.6 | -36.7 |
| Other Services | 98.9 | 97.8 | +1.2 |
Income & Housing Comparison
| Metric | Canton, OH | Kingston, NY |
|---|---|---|
| Median Household Income | $62,859 | $77,197 |
| Median Home Value | $164,300 | $288,400 |
| Median Monthly Rent | $835 | $1,269 |
| Per Capita Income | $34,595 | $43,168 |
Frequently Asked Questions
Is Canton, OH or Kingston, NY cheaper to live in?
Canton, OH is more affordable. The cost of living difference is 11.3 index points (Canton, OH: 89.4, Kingston, NY: 100.7).
Where is housing cheaper, Canton, OH or Kingston, NY?
Housing is more affordable in Canton, OH. Housing index: Canton, OH (58.1) vs Kingston, NY (110.2).