Burlington, VT vs Oshkosh, WI
Cost of Living Comparison
Oshkosh, WI is more affordable by 8.0 index points
Side-by-Side Comparison
| Category | Burlington, VT | Oshkosh, WI | Difference |
|---|---|---|---|
| Overall | 100.9 | 92.9 | +8.0 |
| Housing | 103.8 | 74.4 | +29.4 |
| Goods | 97.3 | 93.8 | +3.5 |
| Utilities | 125.5 | 90.6 | +34.9 |
| Other Services | 101.6 | 99.4 | +2.2 |
Income & Housing Comparison
| Metric | Burlington, VT | Oshkosh, WI |
|---|---|---|
| Median Household Income | $86,183 | $70,041 |
| Median Home Value | $348,000 | $190,600 |
| Median Monthly Rent | $1,447 | $880 |
| Per Capita Income | $44,846 | $37,983 |
Frequently Asked Questions
Is Burlington, VT or Oshkosh, WI cheaper to live in?
Oshkosh, WI is more affordable. The cost of living difference is 8.0 index points (Burlington, VT: 100.9, Oshkosh, WI: 92.9).
Where is housing cheaper, Burlington, VT or Oshkosh, WI?
Housing is more affordable in Oshkosh, WI. Housing index: Burlington, VT (103.8) vs Oshkosh, WI (74.4).