Burlington, NC vs Flagstaff, AZ
Cost of Living Comparison
Burlington, NC is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Burlington, NC | Flagstaff, AZ | Difference |
|---|---|---|---|
| Overall | 93.2 | 100.3 | -7.1 |
| Housing | 77.9 | 109.0 | -31.1 |
| Goods | 96.6 | 96.2 | +0.4 |
| Utilities | 89.2 | 93.8 | -4.6 |
| Other Services | 98.2 | 99.8 | -1.7 |
Income & Housing Comparison
| Metric | Burlington, NC | Flagstaff, AZ |
|---|---|---|
| Median Household Income | $60,866 | $67,266 |
| Median Home Value | $197,700 | $379,400 |
| Median Monthly Rent | $959 | $1,353 |
| Per Capita Income | $32,105 | $32,592 |
Frequently Asked Questions
Is Burlington, NC or Flagstaff, AZ cheaper to live in?
Burlington, NC is more affordable. The cost of living difference is 7.1 index points (Burlington, NC: 93.2, Flagstaff, AZ: 100.3).
Where is housing cheaper, Burlington, NC or Flagstaff, AZ?
Housing is more affordable in Burlington, NC. Housing index: Burlington, NC (77.9) vs Flagstaff, AZ (109.0).