Buffalo, NY vs Sacramento, CA
Cost of Living Comparison
Buffalo, NY is more affordable by 10.8 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Sacramento, CA | Difference |
|---|---|---|---|
| Overall | 95.8 | 106.7 | -10.8 |
| Housing | 81.0 | 130.2 | -49.2 |
| Goods | 99.7 | 105.2 | -5.5 |
| Utilities | 129.5 | 151.3 | -21.8 |
| Other Services | 97.8 | 100.3 | -2.5 |
Income & Housing Comparison
| Metric | Buffalo, NY | Sacramento, CA |
|---|---|---|
| Median Household Income | $67,638 | $89,227 |
| Median Home Value | $190,900 | $511,500 |
| Median Monthly Rent | $956 | $1,633 |
| Per Capita Income | $39,129 | $43,613 |
Frequently Asked Questions
Is Buffalo, NY or Sacramento, CA cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 10.8 index points (Buffalo, NY: 95.8, Sacramento, CA: 106.7).
Where is housing cheaper, Buffalo, NY or Sacramento, CA?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Sacramento, CA (130.2).