Buffalo, NY vs Longview, TX
Cost of Living Comparison
Longview, TX is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Longview, TX | Difference |
|---|---|---|---|
| Overall | 95.8 | 89.5 | +6.4 |
| Housing | 81.0 | 66.7 | +14.2 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 129.5 | 83.5 | +46.0 |
| Other Services | 97.8 | 96.2 | +1.5 |
Income & Housing Comparison
| Metric | Buffalo, NY | Longview, TX |
|---|---|---|
| Median Household Income | $67,638 | $62,910 |
| Median Home Value | $190,900 | $165,100 |
| Median Monthly Rent | $956 | $975 |
| Per Capita Income | $39,129 | $31,215 |
Frequently Asked Questions
Is Buffalo, NY or Longview, TX cheaper to live in?
Longview, TX is more affordable. The cost of living difference is 6.4 index points (Buffalo, NY: 95.8, Longview, TX: 89.5).
Where is housing cheaper, Buffalo, NY or Longview, TX?
Housing is more affordable in Longview, TX. Housing index: Buffalo, NY (81.0) vs Longview, TX (66.7).