Buffalo, NY vs Elizabethtown, KY
Cost of Living Comparison
Elizabethtown, KY is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Elizabethtown, KY | Difference |
|---|---|---|---|
| Overall | 95.8 | 90.6 | +5.3 |
| Housing | 81.0 | 66.7 | +14.3 |
| Goods | 99.7 | 96.2 | +3.4 |
| Utilities | 129.5 | 74.6 | +54.9 |
| Other Services | 97.8 | 96.9 | +0.9 |
Income & Housing Comparison
| Metric | Buffalo, NY | Elizabethtown, KY |
|---|---|---|
| Median Household Income | $67,638 | $64,111 |
| Median Home Value | $190,900 | $184,100 |
| Median Monthly Rent | $956 | $902 |
| Per Capita Income | $39,129 | $34,454 |
Frequently Asked Questions
Is Buffalo, NY or Elizabethtown, KY cheaper to live in?
Elizabethtown, KY is more affordable. The cost of living difference is 5.3 index points (Buffalo, NY: 95.8, Elizabethtown, KY: 90.6).
Where is housing cheaper, Buffalo, NY or Elizabethtown, KY?
Housing is more affordable in Elizabethtown, KY. Housing index: Buffalo, NY (81.0) vs Elizabethtown, KY (66.7).