Buffalo, NY vs Charleston, WV
Cost of Living Comparison
Charleston, WV is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Charleston, WV | Difference |
|---|---|---|---|
| Overall | 95.8 | 88.7 | +7.1 |
| Housing | 81.0 | 51.4 | +29.6 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 129.5 | 91.7 | +37.8 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Buffalo, NY | Charleston, WV |
|---|---|---|
| Median Household Income | $67,638 | $54,473 |
| Median Home Value | $190,900 | $125,800 |
| Median Monthly Rent | $956 | $841 |
| Per Capita Income | $39,129 | $33,118 |
Frequently Asked Questions
Is Buffalo, NY or Charleston, WV cheaper to live in?
Charleston, WV is more affordable. The cost of living difference is 7.1 index points (Buffalo, NY: 95.8, Charleston, WV: 88.7).
Where is housing cheaper, Buffalo, NY or Charleston, WV?
Housing is more affordable in Charleston, WV. Housing index: Buffalo, NY (81.0) vs Charleston, WV (51.4).