Buffalo, NY vs Burlington, VT
Cost of Living Comparison
Buffalo, NY is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Buffalo, NY | Burlington, VT | Difference |
|---|---|---|---|
| Overall | 95.8 | 100.9 | -5.1 |
| Housing | 81.0 | 103.8 | -22.9 |
| Goods | 99.7 | 97.3 | +2.4 |
| Utilities | 129.5 | 125.5 | +3.9 |
| Other Services | 97.8 | 101.6 | -3.8 |
Income & Housing Comparison
| Metric | Buffalo, NY | Burlington, VT |
|---|---|---|
| Median Household Income | $67,638 | $86,183 |
| Median Home Value | $190,900 | $348,000 |
| Median Monthly Rent | $956 | $1,447 |
| Per Capita Income | $39,129 | $44,846 |
Frequently Asked Questions
Is Buffalo, NY or Burlington, VT cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 5.1 index points (Buffalo, NY: 95.8, Burlington, VT: 100.9).
Where is housing cheaper, Buffalo, NY or Burlington, VT?
Housing is more affordable in Buffalo, NY. Housing index: Buffalo, NY (81.0) vs Burlington, VT (103.8).