Bridgeport, CT Metropolitan Statistical Area vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 19.8 index points
Side-by-Side Comparison
| Category | Bridgeport, CT Metropolitan Statistical Area | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 106.9 | 87.1 | +19.8 |
| Housing | 150.5 | 45.9 | +104.6 |
| Goods | 97.3 | 96.3 | +1.1 |
| Utilities | 147.1 | 92.9 | +54.2 |
| Other Services | 102.7 | 99.8 | +2.9 |
Income & Housing Comparison
| Metric | Bridgeport, CT Metropolitan Statistical Area | Parkersburg, WV |
|---|---|---|
| Median Household Income | $107,351 | $54,175 |
| Median Home Value | $490,800 | $138,200 |
| Median Monthly Rent | $1,751 | $776 |
| Per Capita Income | $66,513 | $31,643 |
Frequently Asked Questions
Is Bridgeport, CT Metropolitan Statistical Area or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 19.8 index points (Bridgeport, CT Metropolitan Statistical Area: 106.9, Parkersburg, WV: 87.1).
Where is housing cheaper, Bridgeport, CT Metropolitan Statistical Area or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Bridgeport, CT Metropolitan Statistical Area (150.5) vs Parkersburg, WV (45.9).