Bremerton, WA vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 18.5 index points
Side-by-Side Comparison
| Category | Bremerton, WA | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 105.6 | 87.1 | +18.5 |
| Housing | 129.6 | 45.9 | +83.8 |
| Goods | 105.0 | 96.3 | +8.8 |
| Utilities | 92.0 | 92.9 | -0.9 |
| Other Services | 99.5 | 99.8 | -0.3 |
Income & Housing Comparison
| Metric | Bremerton, WA | Parkersburg, WV |
|---|---|---|
| Median Household Income | $93,675 | $54,175 |
| Median Home Value | $463,000 | $138,200 |
| Median Monthly Rent | $1,635 | $776 |
| Per Capita Income | $47,713 | $31,643 |
Frequently Asked Questions
Is Bremerton, WA or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 18.5 index points (Bremerton, WA: 105.6, Parkersburg, WV: 87.1).
Where is housing cheaper, Bremerton, WA or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Bremerton, WA (129.6) vs Parkersburg, WV (45.9).