Bremerton, WA vs Columbus, IN
Cost of Living Comparison
Columbus, IN is more affordable by 12.6 index points
Side-by-Side Comparison
| Category | Bremerton, WA | Columbus, IN | Difference |
|---|---|---|---|
| Overall | 105.6 | 93.0 | +12.6 |
| Housing | 129.6 | 75.5 | +54.2 |
| Goods | 105.0 | 94.3 | +10.7 |
| Utilities | 92.0 | 86.6 | +5.5 |
| Other Services | 99.5 | 99.1 | +0.3 |
Income & Housing Comparison
| Metric | Bremerton, WA | Columbus, IN |
|---|---|---|
| Median Household Income | $93,675 | $76,912 |
| Median Home Value | $463,000 | $197,500 |
| Median Monthly Rent | $1,635 | $1,063 |
| Per Capita Income | $47,713 | $38,950 |
Frequently Asked Questions
Is Bremerton, WA or Columbus, IN cheaper to live in?
Columbus, IN is more affordable. The cost of living difference is 12.6 index points (Bremerton, WA: 105.6, Columbus, IN: 93.0).
Where is housing cheaper, Bremerton, WA or Columbus, IN?
Housing is more affordable in Columbus, IN. Housing index: Bremerton, WA (129.6) vs Columbus, IN (75.5).