Boulder, CO vs Williamsport, PA
Cost of Living Comparison
Williamsport, PA is more affordable by 12.9 index points
Side-by-Side Comparison
| Category | Boulder, CO | Williamsport, PA | Difference |
|---|---|---|---|
| Overall | 105.2 | 92.3 | +12.9 |
| Housing | 157.0 | 64.4 | +92.6 |
| Goods | 96.1 | 100.7 | -4.6 |
| Utilities | 82.7 | 107.5 | -24.7 |
| Other Services | 99.8 | 97.7 | +2.1 |
Income & Housing Comparison
| Metric | Boulder, CO | Williamsport, PA |
|---|---|---|
| Median Household Income | $99,770 | $63,437 |
| Median Home Value | $671,100 | $182,500 |
| Median Monthly Rent | $1,828 | $886 |
| Per Capita Income | $57,339 | $32,968 |
Frequently Asked Questions
Is Boulder, CO or Williamsport, PA cheaper to live in?
Williamsport, PA is more affordable. The cost of living difference is 12.9 index points (Boulder, CO: 105.2, Williamsport, PA: 92.3).
Where is housing cheaper, Boulder, CO or Williamsport, PA?
Housing is more affordable in Williamsport, PA. Housing index: Boulder, CO (157.0) vs Williamsport, PA (64.4).