Boulder, CO vs Wausau, WI
Cost of Living Comparison
Wausau, WI is more affordable by 12.6 index points
Side-by-Side Comparison
| Category | Boulder, CO | Wausau, WI | Difference |
|---|---|---|---|
| Overall | 105.2 | 92.7 | +12.6 |
| Housing | 157.0 | 71.5 | +85.6 |
| Goods | 96.1 | 93.8 | +2.3 |
| Utilities | 82.7 | 90.0 | -7.2 |
| Other Services | 99.8 | 99.4 | +0.4 |
Income & Housing Comparison
| Metric | Boulder, CO | Wausau, WI |
|---|---|---|
| Median Household Income | $99,770 | $71,675 |
| Median Home Value | $671,100 | $189,500 |
| Median Monthly Rent | $1,828 | $876 |
| Per Capita Income | $57,339 | $38,317 |
Frequently Asked Questions
Is Boulder, CO or Wausau, WI cheaper to live in?
Wausau, WI is more affordable. The cost of living difference is 12.6 index points (Boulder, CO: 105.2, Wausau, WI: 92.7).
Where is housing cheaper, Boulder, CO or Wausau, WI?
Housing is more affordable in Wausau, WI. Housing index: Boulder, CO (157.0) vs Wausau, WI (71.5).