Boulder, CO vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 13.1 index points
Side-by-Side Comparison
| Category | Boulder, CO | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 105.2 | 92.1 | +13.1 |
| Housing | 157.0 | 73.8 | +83.2 |
| Goods | 96.1 | 96.2 | -0.1 |
| Utilities | 82.7 | 70.0 | +12.7 |
| Other Services | 99.8 | 99.0 | +0.8 |
Income & Housing Comparison
| Metric | Boulder, CO | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $99,770 | $62,912 |
| Median Home Value | $671,100 | $255,000 |
| Median Monthly Rent | $1,828 | $929 |
| Per Capita Income | $57,339 | $31,515 |
Frequently Asked Questions
Is Boulder, CO or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 13.1 index points (Boulder, CO: 105.2, Twin Falls, ID *: 92.1).
Where is housing cheaper, Boulder, CO or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Boulder, CO (157.0) vs Twin Falls, ID * (73.8).