Boulder, CO vs Seattle, WA
Cost of Living Comparison
Boulder, CO is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Boulder, CO | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 105.2 | 111.1 | -5.9 |
| Housing | 157.0 | 151.3 | +5.7 |
| Goods | 96.1 | 104.0 | -7.9 |
| Utilities | 82.7 | 92.8 | -10.1 |
| Other Services | 99.8 | 106.8 | -7.0 |
Income & Housing Comparison
| Metric | Boulder, CO | Seattle, WA |
|---|---|---|
| Median Household Income | $99,770 | $107,206 |
| Median Home Value | $671,100 | $628,500 |
| Median Monthly Rent | $1,828 | $1,850 |
| Per Capita Income | $57,339 | $57,833 |
Frequently Asked Questions
Is Boulder, CO or Seattle, WA cheaper to live in?
Boulder, CO is more affordable. The cost of living difference is 5.9 index points (Boulder, CO: 105.2, Seattle, WA: 111.1).
Where is housing cheaper, Boulder, CO or Seattle, WA?
Housing is more affordable in Seattle, WA. Housing index: Boulder, CO (157.0) vs Seattle, WA (151.3).