Boulder, CO vs Morgantown, WV
Cost of Living Comparison
Morgantown, WV is more affordable by 11.9 index points
Side-by-Side Comparison
| Category | Boulder, CO | Morgantown, WV | Difference |
|---|---|---|---|
| Overall | 105.2 | 93.3 | +11.9 |
| Housing | 157.0 | 69.1 | +87.9 |
| Goods | 96.1 | 96.3 | -0.2 |
| Utilities | 82.7 | 92.5 | -9.8 |
| Other Services | 99.8 | 99.8 | +0.0 |
Income & Housing Comparison
| Metric | Boulder, CO | Morgantown, WV |
|---|---|---|
| Median Household Income | $99,770 | $60,670 |
| Median Home Value | $671,100 | $215,300 |
| Median Monthly Rent | $1,828 | $914 |
| Per Capita Income | $57,339 | $36,095 |
Frequently Asked Questions
Is Boulder, CO or Morgantown, WV cheaper to live in?
Morgantown, WV is more affordable. The cost of living difference is 11.9 index points (Boulder, CO: 105.2, Morgantown, WV: 93.3).
Where is housing cheaper, Boulder, CO or Morgantown, WV?
Housing is more affordable in Morgantown, WV. Housing index: Boulder, CO (157.0) vs Morgantown, WV (69.1).