Boulder, CO vs Mankato, MN
Cost of Living Comparison
Mankato, MN is more affordable by 14.2 index points
Side-by-Side Comparison
| Category | Boulder, CO | Mankato, MN | Difference |
|---|---|---|---|
| Overall | 105.2 | 91.0 | +14.2 |
| Housing | 157.0 | 79.9 | +77.1 |
| Goods | 96.1 | 95.4 | +0.6 |
| Utilities | 82.7 | 87.0 | -4.3 |
| Other Services | 99.8 | 92.2 | +7.6 |
Income & Housing Comparison
| Metric | Boulder, CO | Mankato, MN |
|---|---|---|
| Median Household Income | $99,770 | $73,472 |
| Median Home Value | $671,100 | $239,800 |
| Median Monthly Rent | $1,828 | $978 |
| Per Capita Income | $57,339 | $37,335 |
Frequently Asked Questions
Is Boulder, CO or Mankato, MN cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 14.2 index points (Boulder, CO: 105.2, Mankato, MN: 91.0).
Where is housing cheaper, Boulder, CO or Mankato, MN?
Housing is more affordable in Mankato, MN. Housing index: Boulder, CO (157.0) vs Mankato, MN (79.9).