Boulder, CO vs Houston, TX
Cost of Living Comparison
Houston, TX is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Boulder, CO | Houston, TX | Difference |
|---|---|---|---|
| Overall | 105.2 | 98.6 | +6.6 |
| Housing | 157.0 | 104.5 | +52.5 |
| Goods | 96.1 | 100.6 | -4.6 |
| Utilities | 82.7 | 95.3 | -12.5 |
| Other Services | 99.8 | 95.6 | +4.2 |
Income & Housing Comparison
| Metric | Boulder, CO | Houston, TX |
|---|---|---|
| Median Household Income | $99,770 | $78,061 |
| Median Home Value | $671,100 | $253,600 |
| Median Monthly Rent | $1,828 | $1,301 |
| Per Capita Income | $57,339 | $39,997 |
Frequently Asked Questions
Is Boulder, CO or Houston, TX cheaper to live in?
Houston, TX is more affordable. The cost of living difference is 6.6 index points (Boulder, CO: 105.2, Houston, TX: 98.6).
Where is housing cheaper, Boulder, CO or Houston, TX?
Housing is more affordable in Houston, TX. Housing index: Boulder, CO (157.0) vs Houston, TX (104.5).