Boston, MA vs Williamsport, PA
Cost of Living Comparison
Williamsport, PA is more affordable by 15.9 index points
Side-by-Side Comparison
| Category | Boston, MA | Williamsport, PA | Difference |
|---|---|---|---|
| Overall | 108.3 | 92.3 | +15.9 |
| Housing | 148.4 | 64.4 | +84.0 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 148.8 | 107.5 | +41.3 |
| Other Services | 103.6 | 97.7 | +5.9 |
Income & Housing Comparison
| Metric | Boston, MA | Williamsport, PA |
|---|---|---|
| Median Household Income | $107,117 | $63,437 |
| Median Home Value | $570,000 | $182,500 |
| Median Monthly Rent | $1,827 | $886 |
| Per Capita Income | $58,400 | $32,968 |
Frequently Asked Questions
Is Boston, MA or Williamsport, PA cheaper to live in?
Williamsport, PA is more affordable. The cost of living difference is 15.9 index points (Boston, MA: 108.3, Williamsport, PA: 92.3).
Where is housing cheaper, Boston, MA or Williamsport, PA?
Housing is more affordable in Williamsport, PA. Housing index: Boston, MA (148.4) vs Williamsport, PA (64.4).