Boston, MA vs Springfield, MA
Cost of Living Comparison
Springfield, MA is more affordable by 12.2 index points
Side-by-Side Comparison
| Category | Boston, MA | Springfield, MA | Difference |
|---|---|---|---|
| Overall | 108.3 | 96.1 | +12.2 |
| Housing | 148.4 | 75.8 | +72.6 |
| Goods | 99.7 | 97.0 | +2.6 |
| Utilities | 148.8 | 155.0 | -6.2 |
| Other Services | 103.6 | 101.2 | +2.4 |
Income & Housing Comparison
| Metric | Boston, MA | Springfield, MA |
|---|---|---|
| Median Household Income | $107,117 | $70,547 |
| Median Home Value | $570,000 | $278,900 |
| Median Monthly Rent | $1,827 | $1,095 |
| Per Capita Income | $58,400 | $38,068 |
Frequently Asked Questions
Is Boston, MA or Springfield, MA cheaper to live in?
Springfield, MA is more affordable. The cost of living difference is 12.2 index points (Boston, MA: 108.3, Springfield, MA: 96.1).
Where is housing cheaper, Boston, MA or Springfield, MA?
Housing is more affordable in Springfield, MA. Housing index: Boston, MA (148.4) vs Springfield, MA (75.8).