Boston, MA vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 17.4 index points
Side-by-Side Comparison
| Category | Boston, MA | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 108.3 | 90.8 | +17.4 |
| Housing | 148.4 | 78.6 | +69.8 |
| Goods | 99.7 | 95.4 | +4.2 |
| Utilities | 148.8 | 87.4 | +61.4 |
| Other Services | 103.6 | 92.2 | +11.4 |
Income & Housing Comparison
| Metric | Boston, MA | Rochester, MN |
|---|---|---|
| Median Household Income | $107,117 | $86,788 |
| Median Home Value | $570,000 | $266,900 |
| Median Monthly Rent | $1,827 | $1,115 |
| Per Capita Income | $58,400 | $46,938 |
Frequently Asked Questions
Is Boston, MA or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 17.4 index points (Boston, MA: 108.3, Rochester, MN: 90.8).
Where is housing cheaper, Boston, MA or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Boston, MA (148.4) vs Rochester, MN (78.6).