Boston, MA vs Philadelphia, PA
Cost of Living Comparison
Philadelphia, PA is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Boston, MA | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 108.3 | 102.6 | +5.7 |
| Housing | 148.4 | 113.1 | +35.3 |
| Goods | 99.7 | 96.8 | +2.8 |
| Utilities | 148.8 | 114.4 | +34.4 |
| Other Services | 103.6 | 103.1 | +0.6 |
Income & Housing Comparison
| Metric | Boston, MA | Philadelphia, PA |
|---|---|---|
| Median Household Income | $107,117 | $85,555 |
| Median Home Value | $570,000 | $304,900 |
| Median Monthly Rent | $1,827 | $1,347 |
| Per Capita Income | $58,400 | $47,051 |
Frequently Asked Questions
Is Boston, MA or Philadelphia, PA cheaper to live in?
Philadelphia, PA is more affordable. The cost of living difference is 5.7 index points (Boston, MA: 108.3, Philadelphia, PA: 102.6).
Where is housing cheaper, Boston, MA or Philadelphia, PA?
Housing is more affordable in Philadelphia, PA. Housing index: Boston, MA (148.4) vs Philadelphia, PA (113.1).