Boston, MA vs Peoria, IL
Cost of Living Comparison
Peoria, IL is more affordable by 17.0 index points
Side-by-Side Comparison
| Category | Boston, MA | Peoria, IL | Difference |
|---|---|---|---|
| Overall | 108.3 | 91.2 | +17.0 |
| Housing | 148.4 | 63.8 | +84.7 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 148.8 | 90.5 | +58.3 |
| Other Services | 103.6 | 99.6 | +4.0 |
Income & Housing Comparison
| Metric | Boston, MA | Peoria, IL |
|---|---|---|
| Median Household Income | $107,117 | $67,718 |
| Median Home Value | $570,000 | $151,300 |
| Median Monthly Rent | $1,827 | $881 |
| Per Capita Income | $58,400 | $38,124 |
Frequently Asked Questions
Is Boston, MA or Peoria, IL cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 17.0 index points (Boston, MA: 108.3, Peoria, IL: 91.2).
Where is housing cheaper, Boston, MA or Peoria, IL?
Housing is more affordable in Peoria, IL. Housing index: Boston, MA (148.4) vs Peoria, IL (63.8).