Boston, MA vs Lebanon, PA
Cost of Living Comparison
Lebanon, PA is more affordable by 15.1 index points
Side-by-Side Comparison
| Category | Boston, MA | Lebanon, PA | Difference |
|---|---|---|---|
| Overall | 108.3 | 93.2 | +15.1 |
| Housing | 148.4 | 66.0 | +82.4 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 148.8 | 108.4 | +40.3 |
| Other Services | 103.6 | 97.7 | +5.9 |
Income & Housing Comparison
| Metric | Boston, MA | Lebanon, PA |
|---|---|---|
| Median Household Income | $107,117 | $72,532 |
| Median Home Value | $570,000 | $211,400 |
| Median Monthly Rent | $1,827 | $1,023 |
| Per Capita Income | $58,400 | $35,604 |
Frequently Asked Questions
Is Boston, MA or Lebanon, PA cheaper to live in?
Lebanon, PA is more affordable. The cost of living difference is 15.1 index points (Boston, MA: 108.3, Lebanon, PA: 93.2).
Where is housing cheaper, Boston, MA or Lebanon, PA?
Housing is more affordable in Lebanon, PA. Housing index: Boston, MA (148.4) vs Lebanon, PA (66.0).