Boston, MA vs Kingston, NY
Cost of Living Comparison
Kingston, NY is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Boston, MA | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 108.3 | 100.7 | +7.6 |
| Housing | 148.4 | 110.2 | +38.3 |
| Goods | 99.7 | 99.7 | -0.0 |
| Utilities | 148.8 | 133.6 | +15.2 |
| Other Services | 103.6 | 97.8 | +5.8 |
Income & Housing Comparison
| Metric | Boston, MA | Kingston, NY |
|---|---|---|
| Median Household Income | $107,117 | $77,197 |
| Median Home Value | $570,000 | $288,400 |
| Median Monthly Rent | $1,827 | $1,269 |
| Per Capita Income | $58,400 | $43,168 |
Frequently Asked Questions
Is Boston, MA or Kingston, NY cheaper to live in?
Kingston, NY is more affordable. The cost of living difference is 7.6 index points (Boston, MA: 108.3, Kingston, NY: 100.7).
Where is housing cheaper, Boston, MA or Kingston, NY?
Housing is more affordable in Kingston, NY. Housing index: Boston, MA (148.4) vs Kingston, NY (110.2).