Boston, MA vs Janesville, WI
Cost of Living Comparison
Janesville, WI is more affordable by 14.6 index points
Side-by-Side Comparison
| Category | Boston, MA | Janesville, WI | Difference |
|---|---|---|---|
| Overall | 108.3 | 93.7 | +14.6 |
| Housing | 148.4 | 79.6 | +68.9 |
| Goods | 99.7 | 93.8 | +5.9 |
| Utilities | 148.8 | 90.4 | +58.4 |
| Other Services | 103.6 | 99.4 | +4.2 |
Income & Housing Comparison
| Metric | Boston, MA | Janesville, WI |
|---|---|---|
| Median Household Income | $107,117 | $70,630 |
| Median Home Value | $570,000 | $193,000 |
| Median Monthly Rent | $1,827 | $981 |
| Per Capita Income | $58,400 | $35,594 |
Frequently Asked Questions
Is Boston, MA or Janesville, WI cheaper to live in?
Janesville, WI is more affordable. The cost of living difference is 14.6 index points (Boston, MA: 108.3, Janesville, WI: 93.7).
Where is housing cheaper, Boston, MA or Janesville, WI?
Housing is more affordable in Janesville, WI. Housing index: Boston, MA (148.4) vs Janesville, WI (79.6).