Boston, MA vs Fargo, ND
Cost of Living Comparison
Fargo, ND is more affordable by 17.4 index points
Side-by-Side Comparison
| Category | Boston, MA | Fargo, ND | Difference |
|---|---|---|---|
| Overall | 108.3 | 90.9 | +17.4 |
| Housing | 148.4 | 81.1 | +67.3 |
| Goods | 99.7 | 95.7 | +4.0 |
| Utilities | 148.8 | 77.3 | +71.4 |
| Other Services | 103.6 | 91.3 | +12.3 |
Income & Housing Comparison
| Metric | Boston, MA | Fargo, ND |
|---|---|---|
| Median Household Income | $107,117 | $73,641 |
| Median Home Value | $570,000 | $261,000 |
| Median Monthly Rent | $1,827 | $919 |
| Per Capita Income | $58,400 | $41,687 |
Frequently Asked Questions
Is Boston, MA or Fargo, ND cheaper to live in?
Fargo, ND is more affordable. The cost of living difference is 17.4 index points (Boston, MA: 108.3, Fargo, ND: 90.9).
Where is housing cheaper, Boston, MA or Fargo, ND?
Housing is more affordable in Fargo, ND. Housing index: Boston, MA (148.4) vs Fargo, ND (81.1).