Boston, MA vs Chambersburg, PA
Cost of Living Comparison
Chambersburg, PA is more affordable by 13.6 index points
Side-by-Side Comparison
| Category | Boston, MA | Chambersburg, PA | Difference |
|---|---|---|---|
| Overall | 108.3 | 94.6 | +13.6 |
| Housing | 148.4 | 71.9 | +76.5 |
| Goods | 99.7 | 100.7 | -1.0 |
| Utilities | 148.8 | 108.3 | +40.4 |
| Other Services | 103.6 | 97.7 | +5.9 |
Income & Housing Comparison
| Metric | Boston, MA | Chambersburg, PA |
|---|---|---|
| Median Household Income | $107,117 | $71,808 |
| Median Home Value | $570,000 | $222,000 |
| Median Monthly Rent | $1,827 | $1,019 |
| Per Capita Income | $58,400 | $37,520 |
Frequently Asked Questions
Is Boston, MA or Chambersburg, PA cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 13.6 index points (Boston, MA: 108.3, Chambersburg, PA: 94.6).
Where is housing cheaper, Boston, MA or Chambersburg, PA?
Housing is more affordable in Chambersburg, PA. Housing index: Boston, MA (148.4) vs Chambersburg, PA (71.9).